There are currently 5,662 games installed. The games in the arcade have been played 140,170 times for a total of 2 Years 2 Weeks 4 Days 2 hours 43 mins 24 secs.
Game | Score | Comment | Date | Times played | Total time | Avg time | |
---|---|---|---|---|---|---|---|
![]() | 3D Memory | 18 | 22.02.2010, 18:10 | 9 | 7 mins 26 secs | 49 secs | |
![]() | AiB | 1,404 | 13.09.2010, 19:17 | 1 | 48 secs | 48 secs | |
![]() | Air Balls | 10 | 26.10.2008, 17:20 | 1 | 21 secs | 21 secs | |
![]() | Albatross Overload | 773.59 | 19.09.2011, 18:14 | 1 | 49 secs | 49 secs | |
![]() | Arka Pinball | 10,450 | 13.02.2010, 18:27 | 2 | 4 mins 51 secs | 2 mins 25 secs | |
![]() | Arnys Battle 2 | 84 | 21.02.2010, 15:19 | 1 | 2 mins 24 secs | 2 mins 24 secs | |
![]() | Baby Pacman | 680 | 12.09.2010, 14:19 | 2 | 1 min. 45 secs | 52 secs | |
![]() | Balancing Bubbless | 7 | 28.02.2010, 17:43 | 1 | 15 secs | 15 secs | |
![]() | Blam! Blam! | 102,065 | 19.02.2010, 23:37 | 1 | 1 min. 39 secs | 1 min. 39 secs | |
![]() | Blast Billiards 4 | 253 | 20.02.2010, 21:29 | 4 | 6 mins 41 secs | 1 min. 40 secs | |
![]() | Blobi Pop | 2,600 | 18.03.2012, 13:29 | 1 | 2 mins 34 secs | 2 mins 34 secs | |
![]() | bloody Orca Slap | 2,592 | 12.09.2010, 15:23 | 3 | 4 mins 18 secs | 1 min. 26 secs | |
![]() | Bloody Seal Bounce | 103,035 | 20.02.2010, 23:14 | 4 | 43 mins 36 secs | 10 mins 54 secs | |
![]() | Blox & Bones | 3,320 | 31.03.2010, 17:19 | 2 | 4 mins 41 secs | 2 mins 20 secs | |
![]() | Bricksinthewall | 765 | 19.02.2010, 23:34 | 1 | 3 mins 10 secs | 3 mins 10 secs | |
![]() | Brown Cow Curling | 150 | 19.02.2010, 23:27 | 2 | 4 mins 59 secs | 2 mins 29 secs | |
![]() | Bullet Bill ![]() | 8,779 | 28.02.2010, 16:57 | 4 | 1 hour 15 mins | 18 mins 45 secs | |
![]() | Carpocalypse | 25,600 | 22.02.2010, 18:42 | 1 | 11 mins 7 secs | 11 mins 7 secs | |
![]() | Cowabunga Candace | 24,368 | 13.09.2010, 18:36 | 3 | 32 mins 17 secs | 10 mins 45 secs | |
![]() | Crazy Canyon Golf | 540 | 13.09.2010, 18:40 | 2 | 3 mins 7 secs | 1 min. 33 secs | |
![]() | Crazy PinBall ![]() | 19,957 | 29.03.2010, 17:43 | 3 | 6 mins 37 secs | 2 mins 12 secs | |
![]() | Festival Pinball | 2,965 | 22.02.2009, 19:19 | 1 | 1 min. 32 secs | 1 min. 32 secs | |
![]() | Flamingo drive | 937 | 12.09.2010, 15:21 | 1 | 2 mins 7 secs | 2 mins 7 secs | |
![]() | Halloween Bowling | 151 | 28.02.2010, 23:25 | 3 | 11 mins 5 secs | 3 mins 41 secs | |
![]() | Highrise Poker | 2,788 | 20.02.2010, 22:32 | 2 | 7 mins 31 secs | 3 mins 45 secs | |
![]() | Hopper | 1,620 | 22.02.2010, 18:22 | 14 | 16 mins 25 secs | 1 min. 10 secs | |
![]() | Hot Water | 800 | 28.02.2010, 23:16 | 1 | 7 mins 47 secs | 7 mins 47 secs | |
![]() | Ice Age 2 - The Meltdown | 2,200 | 28.02.2010, 17:42 | 1 | 4 mins 13 secs | 4 mins 13 secs | |
![]() | Ice Age Part 1 | 194.89 | 12.09.2010, 15:31 | 2 | 5 mins 7 secs | 2 mins 33 secs | |
![]() | Indestruct2Tank: Adventure | 279 | 21.02.2010, 13:37 | 1 | 4 mins 9 secs | 4 mins 9 secs | |
![]() | Jungle Swing | 66 | 19.09.2011, 18:13 | 1 | 27 secs | 27 secs | |
![]() | King of the Hill | 16 | 12.02.2010, 18:11 | 2 | 9 mins 58 secs | 4 mins 59 secs | |
![]() | Lord Cannonball Hard v32 | 102 | 28.02.2010, 17:46 | 1 | 2 mins 20 secs | 2 mins 20 secs | |
![]() | Marbly | 19,360 | 20.02.2010, 21:15 | 2 | 15 mins 47 secs | 7 mins 53 secs | |
![]() | Monkey Kart Normal ![]() | 10,467 | 13.09.2010, 18:55 | 3 | 9 mins 34 secs | 3 mins 11 secs | |
![]() | National Treasure Pinball | 236,000 | 21.02.2010, 15:22 | 1 | 2 mins 35 secs | 2 mins 35 secs | |
![]() | Obstacle Race | 10,437 | 13.02.2010, 11:24 | 6 | 44 mins 38 secs | 7 mins 26 secs | |
![]() | Penguin Shot | 399.6 | 18.03.2012, 13:15 | 9 | 16 mins 54 secs | 1 min. 52 secs | |
![]() | Pinball Deluxe | 835,250 | 13.02.2010, 11:44 | 4 | 29 mins 37 secs | 7 mins 24 secs | |
![]() | Pinballs Bowling | 7,275 | 13.02.2010, 18:55 | 3 | 13 mins 48 secs | 4 mins 36 secs | |
![]() | Pokemon Collapse | 225,100 | 21.02.2010, 13:28 | 3 | 1 hour 40 mins 30 secs | 33 mins 30 secs | |
![]() | Rail of War | 251 | 28.02.2010, 23:01 | 2 | 10 mins 35 secs | 5 mins 17 secs | |
![]() | Roller Blade-Fitness ![]() | 54.87 | 22.02.2010, 18:54 | 5 | 10 mins 45 secs | 2 mins 9 secs | |
![]() | SB Krusty Weekly | 6,816 | 13.09.2010, 19:09 | 1 | 9 mins 34 secs | 9 mins 34 secs | |
![]() | Shrek Slide | 8,783 | 13.09.2010, 19:19 | 2 | 1 min. 11 secs | 35 secs | |
![]() | Sling Shot | 12,435 | 12.02.2010, 18:19 | 2 | 7 mins 12 secs | 3 mins 36 secs | |
![]() | Snow Bowling | 149 | 20.02.2010, 21:39 | 2 | 5 mins 53 secs | 2 mins 56 secs | |
![]() | Sort My Tiles Hercules | 9,877 | 28.02.2010, 13:25 | 1 | 14 mins 41 secs | 14 mins 41 secs | |
![]() | Stop the Swineflu | 200 | 22.02.2010, 18:29 | 2 | 5 mins 53 secs | 2 mins 56 secs | |
![]() | Super Mario World Flash | 4,030 | 28.02.2010, 22:55 | 1 | 10 mins 40 secs | 10 mins 40 secs |
Fujitsu Defender: patrone
Flying High: Anonymous