There are currently 5,662 games installed. The games in the arcade have been played 140,292 times for a total of 2 Years 2 Weeks 6 Days 55 mins 6 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | ![]() | 6,735 | 24.11.2008, 21:39 | 6 | 1 hour 3 mins 31 secs | |
2 | ![]() | 6,710 | 22.09.2009, 15:58 | 6 | 55 mins 20 secs | |
3 | ![]() | 6,610 | 23.11.2008, 12:11 | 5 | 42 mins 55 secs | |
4 | ![]() | 6,585 | 07.11.2010, 20:54 | 2 | 29 mins 54 secs | |
5 | Anonymous | 6,375 | 31.10.2009, 21:13 | 1 | 9 mins 38 secs | |
6 | ![]() | 5,945 | 03.11.2009, 22:02 | 2 | 20 mins 22 secs | |
7 | ![]() | 5,810 | 01.11.2009, 10:45 | 1 | 8 mins 27 secs | |
8 | ![]() | 5,135 | 14.07.2012, 09:31 | 1 | 12 mins 39 secs | |
9 | ![]() | 4,140 | 21.04.2009, 18:19 | 3 | 32 mins 7 secs | |
10 | ![]() | 3,790 | 05.04.2014, 12:44 | 1 | 10 mins 46 secs | |
11 | ![]() | 3,645 | 22.11.2008, 17:44 | 1 | 18 mins 2 secs | |
12 | ![]() | 3,285 | 06.04.2009, 23:53 | 1 | 12 mins 41 secs |
Parasitesi: Anonymous