There are currently 5,662 games installed. The games in the arcade have been played 140,170 times for a total of 2 Years 2 Weeks 4 Days 2 hours 43 mins 24 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | ![]() | 1,131 | 16.09.2010, 12:04 | 4 | 5 mins 3 secs | |
2 | ![]() | 1,130 | 26.03.2009, 21:15 | 8 | 10 mins 9 secs | |
3 | ![]() | 1,120 | 03.01.2009, 15:58 | 97 | 2 hours 52 mins 17 secs | |
3 | ![]() | 1,120 | 15.09.2012, 13:24 | 16 | 25 mins 58 secs | |
5 | ![]() | 1,116 | 16.01.2009, 14:58 | 11 | 16 mins 35 secs | |
6 | ![]() | 1,112 | 03.12.2008, 21:31 | 5 | 8 mins 16 secs | |
7 | ![]() | 1,109 | 30.03.2011, 23:11 | 1 | 1 min. 31 secs | |
8 | ![]() | 1,099 | 13.11.2008, 18:23 | 7 | 10 mins 7 secs | |
9 | ![]() | 1,077 | 16.11.2008, 13:33 | 4 | 7 mins 8 secs | |
10 | ![]() | 1,071 | 27.12.2008, 18:35 | 3 | 5 mins 22 secs | |
11 | ![]() | 883 | 14.12.2008, 21:03 | 1 | 1 min. 47 secs | |
12 | ![]() | 790 | 23.11.2008, 12:11 | 1 | 1 min. 53 secs |
Flying High: Anonymous