There are currently 5,662 games installed. The games in the arcade have been played 140,292 times for a total of 2 Years 2 Weeks 6 Days 55 mins 6 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | ![]() | 129,148 | 25.08.2010, 22:00 | 7 | 3 hours 19 mins 23 secs | |
2 | ![]() | 86,503 | 22.08.2010, 01:58 | 15 | 6 hours 52 mins | |
3 | ![]() | 59,673 | 03.10.2010, 10:17 | 5 | 1 hour 48 mins 15 secs | |
4 | ![]() | 36,899 | 29.08.2010, 16:28 | 1 | 53 mins 15 secs | |
5 | ![]() | 27,445 | 22.08.2010, 12:28 | 20 | 2 hours 1 min. 38 secs | |
6 | ![]() | 12,193 | 22.09.2010, 19:36 | 1 | 27 mins 38 secs | |
7 | ![]() | 1,695 | 21.08.2010, 19:02 | 2 | 3 mins 38 secs | |
7 | Anonymous | 1,695 | 14.12.2010, 16:24 | 1 | 6 mins 13 secs | |
9 | ![]() | 1,390 | 03.09.2010, 14:13 | 1 | 21 mins 6 secs | |
10 | ![]() | 1,037 | 23.08.2010, 10:02 | 3 | 7 mins 38 secs | |
11 | ![]() | 220 | 21.08.2010, 22:18 | 1 | 1 min. 17 secs |
Parasitesi: Anonymous