There are currently 5,662 games installed. The games in the arcade have been played 140,292 times for a total of 2 Years 2 Weeks 6 Days 55 mins 6 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Anonymous | 49,265 | 16.08.2010, 18:59 | 3 | 9 mins 35 secs | |
2 | ![]() | 48,785 | 17.08.2010, 15:20 | 8 | 1 hour 13 mins 40 secs | |
3 | ![]() | 48,505 | 16.08.2010, 14:16 | 23 | 2 hours 23 mins 36 secs | |
4 | ![]() | 47,445 | 21.01.2017, 20:43 | 20 | 1 hour 22 mins 32 secs | |
5 | ![]() | 47,360 | 23.09.2010, 15:06 | 29 | 2 hours 27 mins 15 secs | |
6 | ![]() | 46,935 | 16.08.2010, 18:12 | 8 | 31 mins 20 secs | |
7 | ![]() | 44,540 | 07.09.2010, 20:31 | 3 | 11 mins 45 secs | |
8 | ![]() | 42,385 | 19.01.2017, 14:06 | 6 | 25 mins 28 secs | |
9 | ![]() | 41,805 | 05.10.2010, 18:43 | 10 | 37 mins 7 secs | |
10 | ![]() | 41,610 | 23.10.2010, 19:51 | 2 | 9 mins 25 secs | |
11 | ![]() | 37,790 | 12.08.2010, 23:16 | 5 | 26 mins 30 secs | |
12 | ![]() | 25,670 | 16.04.2011, 16:17 | 2 | 6 mins 16 secs | |
13 | ![]() | 12,220 | 13.08.2010, 19:00 | 3 | 16 mins 20 secs | |
14 | ![]() | 1,060 | 14.08.2010, 19:52 | 1 | 5 mins 20 secs | |
15 | ![]() | 910 | 17.01.2017, 18:53 | 1 | 5 mins 26 secs | |
16 | ![]() | 780 | 12.08.2010, 21:32 | 1 | 5 mins 34 secs | |
17 | ![]() | 720 | 18.08.2011, 14:41 | 1 | 5 mins 20 secs |
Sudoku Game Play 19: Anonymous