There are currently 5,662 games installed. The games in the arcade have been played 140,292 times for a total of 2 Years 2 Weeks 6 Days 55 mins 6 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | ![]() | 6,175 | 17.11.2009, 22:37 | 2 | 3 mins 29 secs | |
2 | ![]() | 5,625 | 19.11.2009, 20:57 | 7 | 11 mins 30 secs | |
3 | ![]() | 3,975 | 18.11.2009, 16:36 | 2 | 3 mins 10 secs | |
4 | ![]() | 2,475 | 19.11.2009, 17:32 | 19 | 25 mins 41 secs | |
5 | ![]() | 2,250 | 16.11.2009, 19:10 | 2 | 2 mins 14 secs | |
6 | ![]() | 2,225 | 16.11.2009, 18:21 | 1 | 1 min. 8 secs | |
7 | ![]() | 2,100 | 14.11.2009, 18:27 | 1 | 1 min. 31 secs | |
8 | ![]() | 2,075 | 15.11.2009, 11:04 | 1 | 1 min. 7 secs |
Parasitesi: Anonymous