There are currently 5,662 games installed. The games in the arcade have been played 140,170 times for a total of 2 Years 2 Weeks 4 Days 2 hours 43 mins 24 secs.
Rank | Game name | Username | Score | Time held | Date |
---|---|---|---|---|---|
1 | Jade Shadow Mahjong | ![]() | 7,443 | 11 Years 3 Weeks 3 Days 14 hours 51 mins 45 secs | 15.11.2008, 10:21 |
2 | Jigsaw Puzzle | ![]() | 8,500 | 11 Years 3 Weeks 2 Days 8 hours 11 mins 50 secs | 16.11.2008, 17:01 |
3 | 3D Tetris | ![]() | 2,211 | 11 Years 3 Weeks 2 Days 6 hours 7 mins 13 secs | 16.11.2008, 19:05 |
4 | Aggressive Alpine Skiing | ![]() | 3,810 | 11 Years 3 Weeks 2 Days 5 hours 24 mins 27 secs | 16.11.2008, 19:48 |
5 | Penguin Fly | ![]() | 171.611 | 11 Years 3 Weeks 2 Days 4 hours 36 mins 50 secs | 16.11.2008, 20:36 |
Flying High: Anonymous